FII / DII Flow Tracker
Foreign & Domestic Institutional Investor Flows โ Market Sentiment Indicator
๐ Day-wise FII & DII Data
| Date | FII Net | DII Net | Net Combined | Nifty |
|---|---|---|---|---|
| 31 Jan 25 | โโน3,241 Cr | ++โน4,512 Cr | ++โน1,271 Cr | +0.42% |
| 30 Jan 25 | โโน5,823 Cr | ++โน6,234 Cr | ++โน411 Cr | -0.89% |
| 29 Jan 25 | ++โน2,341 Cr | ++โน1,823 Cr | ++โน4,164 Cr | +1.23% |
| 28 Jan 25 | โโน1,234 Cr | ++โน3,421 Cr | ++โน2,187 Cr | -0.34% |
| 27 Jan 25 | ++โน4,512 Cr | ++โน812 Cr | ++โน5,324 Cr | +1.87% |
| 24 Jan 25 | โโน6,123 Cr | ++โน7,234 Cr | ++โน1,111 Cr | -1.12% |
| 23 Jan 25 | ++โน1,823 Cr | ++โน2,341 Cr | ++โน4,164 Cr | +0.67% |
| 22 Jan 25 | โโน2,341 Cr | ++โน4,123 Cr | ++โน1,782 Cr | -0.45% |
| 21 Jan 25 | ++โน5,234 Cr | โโน823 Cr | ++โน4,411 Cr | +2.34% |
| 20 Jan 25 | โโน1,823 Cr | ++โน3,234 Cr | ++โน1,411 Cr | -0.78% |
๐ FII vs DII Net Flow โ Visual
๐ Understanding FII & DII Flows
FII DII Flow Tracker India โ Foreign Domestic Institutional Investor Data
Track FII (Foreign Institutional Investor) and DII (Domestic Institutional Investor) net flows in Indian stock markets. Understand how institutional money movement affects Nifty 50 and Sensex. FII buying is generally bullish; FII selling is bearish. DII often counters FII selling using SIP money.
FII vs DII โ Who Has More Impact on Indian Markets?
FIIs have โน60+ lakh crore invested in India equities. Their selling or buying creates significant short-term market moves. DIIs, powered by domestic SIP flows of โน19,000+ crore/month (2024), now act as a strong counterbalance to FII selling.
Related Tools
Stay Ahead of
Every Calculation
Get weekly tips on PPF, SIP, GST changes, income tax updates & tool launch alerts. 12,000+ Indians already subscribed.
No spam, ever. Unsubscribe with one click. By subscribing you agree to receive weekly emails from CalcNation.